The Boom All Time Chart 2024

Thanks for voting. We hope you enjoyed our All Time Chart 2024.
The chart was assembled, as ever, from your votes.
| 1 | 1 | 0 | Procol Harum - A Whiter Shade Of Pale | 
| 2 | 3 | 1 | Simon And Garfunkel - Bridge Over Troubled Water | 
| 3 | 2 | -1 | Queen - Bohemian Rhapsody | 
| 4 | 6 | 2 | The Kinks - Waterloo Sunset | 
| 5 | 10 | 5 | Eagles - Hotel California | 
| 6 | 5 | -1 | The Beatles - In My Life | 
| 7 | 11 | 4 | Fleetwood Mac - Albatross | 
| 8 | 7 | -1 | The Beach Boys - God Only Knows | 
| 9 | 8 | -1 | The Moody Blues - Nights In White Satin | 
| 10 | 12 | 2 | The Beatles - Hey Jude | 
| 11 | 9 | -2 | Led Zeppelin - Stairway to Heaven | 
| 12 | 13 | 1 | 10cc - I'm Not In Love | 
| 13 | 28 | 15 | Marmalade - Reflections Of My Life | 
| 14 | 144 | 130 | The Animals - House Of The Rising Sun | 
| 15 | 14 | -1 | Clifford T. Ward - Home Thoughts from Abroad | 
| 16 | 15 | -1 | The Love Affair - Everlasting Love | 
| 17 | 22 | 5 | John Miles - Music | 
| 18 | 19 | 1 | John Lennon - Imagine | 
| 19 | 38 | 19 | Frank Sinatra - My Way | 
| 20 | 23 | 3 | Electric Light Orchestra - Mr. Blue Sky | 
| 21 | 31 | 10 | Scott McKenzie - San Francisco (Be Sure to Wear Some Flowers In Your Hair) | 
| 22 | 29 | 7 | Rod Stewart - Maggie May | 
| 23 | 24 | 1 | Harry Nilsson - Without You | 
| 24 | 20 | -4 | Gerry Rafferty - Baker Street | 
| 25 | 17 | -8 | The Beach Boys - Good Vibrations | 
| 26 | 21 | -5 | Don McLean - American Pie | 
| 27 | 32 | 5 | Marvin Gaye - I Heard It Through The Grapevine | 
| 28 | 41 | 13 | Free - All Right Now | 
| 29 | 26 | -3 | Richard Harris - MacArthur Park | 
| 30 | 39 | 9 | Dusty Springfield - Goin' Back | 
| 31 | 43 | 12 | Bob Dylan - Like A Rolling Stone | 
| 32 | 35 | 3 | Elvis Presley - The Wonder of You | 
| 33 | 46 | 13 | Matt Monro - On Days Like These | 
| 34 | 50 | 16 | The Beatles - Strawberry Fields Forever | 
| 35 | 25 | -10 | The Beatles - A Day In The Life | 
| 36 | 27 | -9 | The Beatles - Penny Lane | 
| 37 | 33 | -4 | The Hollies - He Ain't Heavy, He's My Brother | 
| 38 | 80 | 42 | Glen Campbell - Wichita Lineman | 
| 39 | 71 | 32 | The Hollies - The Air That I Breathe | 
| 40 | 34 | -6 | David Bowie - Life On Mars? | 
| 41 | 62 | 21 | The Beatles - She Loves You | 
| 42 | 77 | 35 | Peter Sarstedt - Where Do You Go to My Lovely | 
| 43 | 37 | -6 | The Righteous Brothers - Unchained Melody | 
| 44 | 53 | 9 | Gerry And The Pacemakers - You'll Never Walk Alone | 
| 45 | 60 | 15 | The Beatles - The Long And Winding Road | 
| 46 | 58 | 12 | Thunderclap Newman - Something In The Air | 
| 47 | 52 | 5 | Bruce Springsteen - Born to Run | 
| 48 | 51 | 3 | Gary Puckett And The Union Gap - Young Girl | 
| 49 | 44 | -5 | T. Rex - Get It On | 
| 50 | 116 | 66 | The Beatles - Yesterday | 
| 51 | 48 | -3 | The Byrds - Mr. Tambourine Man | 
| 52 | 159 | 107 | Steve Harley & Cockney Rebel - Make Me Smile (Come up and See Me) | 
| 53 | 40 | -13 | ABBA - Dancing Queen | 
| 54 | 65 | 11 | Dire Straits - Sultans Of Swing | 
| 55 | 57 | 2 | Pink Floyd - Comfortably Numb | 
| 56 | 76 | 20 | The Moody Blues - Go Now | 
| 57 | 55 | -2 | Chris Farlowe - Out Of Time | 
| 58 | 152 | 94 | Norman Greenbaum - Spirit In The Sky | 
| 59 | 56 | -3 | The Shadows - Apache | 
| 60 | 75 | 15 | George Harrison - My Sweet Lord | 
| 61 | 70 | 9 | Al Stewart - Year Of The Cat | 
| 62 | 64 | 2 | The Beatles - Get Back | 
| 63 | 119 | 56 | Elton John - Your Song | 
| 64 | 74 | 10 | The Beatles - Let It Be | 
| 65 | 171 | 106 | Acker Bilk - Stranger On The Shore | 
| 66 | 54 | -12 | Derek And The Dominos - Layla | 
| 67 | 100 | 33 | Buddy Holly - True Love Ways | 
| 68 | 81 | 13 | The Beatles - Something | 
| 69 | 128 | 59 | Cliff Richard - Move It | 
| 70 | 45 | -25 | The Shadows - Wonderful Land | 
| 71 | 69 | -2 | The Seekers - The Carnival Is Over | 
| 72 | 167 | 95 | Billy Joel - Piano Man | 
| 73 | 68 | -5 | Lynyrd Skynyrd - Freebird | 
| 74 | 4 | -70 | Elvis Presley - If I Can Dream | 
| 75 | 93 | 18 | Roy Orbison - In Dreams | 
| 76 | NEW | NEW | Percy Faith - Theme from 'a Summer Place' | 
| 77 | 66 | -11 | Del Shannon - Runaway | 
| 78 | 92 | 14 | Eagles - Lyin' Eyes | 
| 79 | 42 | -37 | Clifford T. Ward - Gaye | 
| 80 | 87 | 7 | Louis Armstrong - What a Wonderful World | 
| 81 | 122 | 41 | Meat Loaf - Bat Out Of Hell | 
| 82 | 63 | -19 | Otis Redding - (Sittin' On) The Dock Of The Bay | 
| 83 | 73 | -10 | The Tornados - Telstar | 
| 84 | 82 | -2 | Edison Lighthouse - Love Grows (Where My Rosemary Goes) | 
| 85 | 61 | -24 | Wings - Mull Of Kintyre | 
| 86 | 135 | 49 | George Michael - Careless Whisper | 
| 87 | 30 | -57 | Elvis Presley - Suspicious Minds | 
| 88 | 47 | -41 | Petula Clark - Downtown | 
| 89 | 98 | 9 | The Love Affair - Rainbow Valley | 
| 90 | 89 | -1 | The Walker Brothers - The Sun Ain't Gonna Shine Anymore | 
| 91 | 132 | 41 | The Ronettes - Be My Baby | 
| 92 | 79 | -13 | The Isley Brothers - This Old Heart Of Mine | 
| 93 | 121 | 28 | The Beatles - All You Need Is Love | 
| 94 | 111 | 17 | Small Faces - Tin Soldier | 
| 95 | 49 | -46 | The Carpenters - Goodbye To Love | 
| 96 | 84 | -12 | The Rolling Stones - Brown Sugar | 
| 97 | 102 | 5 | Barry Ryan - Eloise | 
| 98 | NEW | NEW | The Beatles - I Saw Her Standing There | 
| 99 | 72 | -27 | The Righteous Brothers - You've Lost That Lovin' Feelin' | 
| 100 | 109 | 9 | Love - Alone Again Or | 
| 101 | NEW | NEW | Frank Wilson - Do I Love You (Indeed I Do) | 
| 102 | 165 | 63 | Jimi Hendrix - All Along the Watchtower | 
| 103 | NEW | NEW | The Kinks - Days | 
| 104 | 174 | 70 | George Michael - A Different Corner | 
| 105 | 59 | -46 | Elvis Presley - An American Trilogy | 
| 106 | 198 | 92 | Python Lee Jackson - In A Broken Dream | 
| 107 | 125 | 18 | The Doors - Riders On The Storm | 
| 108 | 94 | -14 | ABBA - The Winner Takes It All | 
| 109 | 101 | -8 | The Temptations - My Girl | 
| 110 | 155 | 45 | The Who - Won't Get Fooled Again | 
| 111 | 99 | -12 | Fleetwood Mac - Man Of The World | 
| 112 | 183 | 71 | The Tremeloes - Silence Is Golden | 
| 113 | NEW | NEW | David Soul - Don't Give Up On Us | 
| 114 | 186 | 72 | The Searchers - When You Walk In The Room | 
| 115 | 83 | -32 | Cliff Richard - The Young Ones | 
| 116 | NEW | NEW | Cupids Inspiration - Yesterday Has Gone | 
| 117 | 108 | -9 | Kate Bush - Wuthering Heights | 
| 118 | 175 | 57 | Marvin Gaye - What's Going On | 
| 119 | 131 | 12 | Billy Fury - Halfway To Paradise | 
| 120 | 106 | -14 | The Beatles - This Boy | 
| 121 | 180 | 59 | Justin Hayward - Forever Autumn | 
| 122 | 95 | -27 | The Beatles - Eleanor Rigby | 
| 123 | 136 | 13 | The Beatles - Here Comes The Sun | 
| 124 | 124 | 0 | Clifford T. Ward - The Best Is Yet To Come | 
| 125 | 150 | 25 | Eagles - Desperado | 
| 126 | NEW | NEW | David Bowie - Heroes | 
| 127 | NEW | NEW | Marmalade - Lovin Things | 
| 128 | 177 | 49 | Elvis Presley - In The Ghetto | 
| 129 | 16 | -113 | Mike + The Mechanics - The Living Years | 
| 130 | 133 | 3 | Sandy Denny - Who Knows Where The Time Goes | 
| 131 | 85 | -46 | David Bowie - Starman | 
| 132 | NEW | NEW | Matthews' Southern Comfort - Woodstock | 
| 133 | 103 | -30 | Four Tops - Reach Out I'll Be There | 
| 134 | 141 | 7 | Simon And Garfunkel - The Boxer | 
| 135 | 126 | -9 | The Rolling Stones - Gimme Shelter | 
| 136 | NEW | NEW | Neil Young - Harvest Moon | 
| 137 | 139 | 2 | Small Faces - All Or Nothing | 
| 138 | 107 | -31 | Simon And Garfunkel - The Sound Of Silence | 
| 139 | 154 | 15 | Fat Larry's Band - Zoom | 
| 140 | 90 | -50 | Cilla Black - You're My World | 
| 141 | NEW | NEW | Neil Diamond - I Am I Said | 
| 142 | 129 | -13 | Don McLean - Vincent | 
| 143 | 97 | -46 | The Rolling Stones - Paint It Black | 
| 144 | NEW | NEW | Terry Jacks - Seasons In The Sun | 
| 145 | 187 | 42 | Roberta Flack - The First Time Ever I Saw Your Face | 
| 146 | 104 | -42 | The Beatles - Help | 
| 147 | 112 | -35 | The Monkees - Daydream Believer | 
| 148 | NEW | NEW | T. Rex - Ride A White Swan | 
| 149 | NEW | NEW | Darts - It's Raining | 
| 150 | NEW | NEW | The Foundations - Build Me Up Buttercup | 
| 151 | 96 | -55 | The Beatles - If I Fell | 
| 152 | NEW | NEW | Neil Diamond - Sweet Caroline | 
| 153 | 134 | -19 | The Beatles - While My Guitar Gently Weeps | 
| 154 | 130 | -24 | T. Rex - Metal Guru | 
| 155 | 123 | -32 | The Casuals - Jesamine | 
| 156 | 120 | -36 | The Everly Brothers - Cathy's Clown | 
| 157 | NEW | NEW | Bobby Goldsboro - Honey | 
| 158 | 105 | -53 | Matt Monro - Walk Away | 
| 159 | NEW | NEW | Marmalade - Rainbow | 
| 160 | NEW | NEW | Gladys Knight And The Pips - Midnight Train To Georgia | 
| 161 | 149 | -12 | The Osmonds - Love Me For A Reason | 
| 162 | NEW | NEW | The Real Thing - You To Me Are Everything | 
| 163 | 88 | -75 | James Taylor - You've Got A Friend | 
| 164 | 86 | -78 | Keith West - Excerpt From A Teenage Rock Opera | 
| 165 | NEW | NEW | Slade - Everyday | 
| 166 | NEW | NEW | The Archies - Sugar Sugar | 
| 167 | NEW | NEW | Earth, Wind And Fire - September | 
| 168 | 188 | 20 | Elvis Presley - It's Now Or Never | 
| 169 | NEW | NEW | Creedence Clearwater Revival - Bad Moon Rising | 
| 170 | NEW | NEW | Roy Orbison - Only The Lonely | 
| 171 | 197 | 26 | Ike And Tina Turner - River Deep Mountain High | 
| 172 | 137 | -35 | T. Rex - Hot Love | 
| 173 | 143 | -30 | The Beatles - I Want To Hold Your Hand | 
| 174 | NEW | NEW | The New Seekers - You Won't Find Another Fool Like Me | 
| 175 | NEW | NEW | Santana - Samba Pa Ti | 
| 176 | 113 | -63 | Cliff Richard - Miss You Nights | 
| 177 | 158 | -19 | Scott Walker - Joanna | 
| 178 | 153 | -25 | The Mamas And The Papas - California Dreamin' | 
| 179 | 114 | -65 | John Denver - Annie's Song | 
| 180 | NEW | NEW | Hazel O'Connor - Will You | 
| 181 | 170 | -11 | Mott The Hoople - All The Young Dudes | 
| 182 | 146 | -36 | Jim Croce - Time In A Bottle | 
| 183 | 160 | -23 | The Shirelles - Will You Love Me Tomorrow | 
| 184 | 185 | 1 | The Everly Brothers - Let It Be Me | 
| 185 | 184 | -1 | Jimmy Ruffin - What Becomes Of The Broken Hearted | 
| 186 | 145 | -41 | Slade - How Does It Feel | 
| 187 | 18 | -169 | Shakin' Stevens - This Old House | 
| 188 | NEW | NEW | The Isley Brothers - Summer Breeze | 
| 189 | 179 | -10 | Cliff Richard - Ocean Deep | 
| 190 | NEW | NEW | Them - Here Comes The Night | 
| 191 | 117 | -74 | The New Seekers - Beg, Steal Or Borrow | 
| 192 | 147 | -45 | Dire Straits - Brothers In Arms | 
| 193 | 115 | -78 | Walker Brothers - No Regrets | 
| 194 | NEW | NEW | Janis Ian - At Seventeen | 
| 195 | 36 | -159 | Status Quo - Rockin' All Over The World | 
| 196 | NEW | NEW | Lindisfarne - Meet Me On The Corner | 
| 197 | NEW | NEW | The Flower Pot Men - Let's Go To San Francisco | 
| 198 | 182 | -16 | Ultravox - Vienna | 
| 199 | NEW | NEW | The Rolling Stones - (I Can't Get No) Satisfaction | 
| 200 | 199 | -1 | The Beatles - She's Leaving Home | 

                                                    
                                                                                                
                                                                                                