The Boom ABBA Chart

On April 6th 1974, at The Dome in Brighton, Agnetha, Benny, Bjorn and Frida represented Sweden at the 19th Eurovision Song Contest.
After their victory, ABBA dominated the charts around the world, selling 350 million records and notching up nine UK number 1s.
To mark the 50th anniversary, we invited you to choose your favourites from the foursome.
| 1 | The Winner Takes it All | |
| 2 | The Day Before You Came | |
| 3 | Dancing Queen | |
| 4 | Thank You for the Music | |
| 5 | Slipping Through My Fingers | |
| 6 | Eagle | |
| 7 | Andante Andante | |
| 8 | Chiquitita | |
| 9 | Fernando | |
| 10 | S.O.S | |
| 11 | Knowing me, Knowing You | |
| 12 | Waterloo |
