The Boom All Time Chart 2025
Hope you enjoyed our All Time Chart - for the fifth time - with the songs you picked as your all time favourites.
Thanks for voting!
THE BOOM ALL TIME CHART 2025
Rank | LY | CHANGE | Song | |||||
1 | 1 | 0 | Procol Harum - A Whiter Shade Of Pale | |||||
2 | 2 | 0 | Simon And Garfunkel - Bridge Over Troubled Water | |||||
3 | 3 | 0 | Queen - Bohemian Rhapsody | |||||
4 | 6 | 2 | The Beatles - In My Life | |||||
5 | 9 | 4 | The Moody Blues - Nights In White Satin | |||||
6 | 5 | -1 | Eagles - Hotel California | |||||
7 | 4 | -3 | The Kinks - Waterloo Sunset | |||||
8 | 7 | -1 | Fleetwood Mac - Albatross | |||||
9 | 85 | 76 | Wings - Mull Of Kintyre | |||||
10 | 8 | -2 | The Beach Boys - God Only Knows | |||||
11 | 12 | 1 | 10cc - I'm Not In Love | |||||
12 | 11 | -1 | Led Zeppelin - Stairway to Heaven | |||||
13 | 10 | -3 | The Beatles - Hey Jude | |||||
14 | 13 | -1 | Marmalade - Reflections Of My Life | |||||
15 | 14 | -1 | The Animals - House Of The Rising Sun | |||||
16 | 18 | 2 | John Lennon - Imagine | |||||
17 | 16 | -1 | The Love Affair - Everlasting Love | |||||
18 | 17 | -1 | John Miles - Music | |||||
19 | 32 | 13 | Elvis Presley - The Wonder of You | |||||
20 | 19 | -1 | Frank Sinatra - My Way | |||||
21 | 15 | -6 | Clifford T. Ward - Home Thoughts from Abroad | |||||
22 | 23 | 1 | Harry Nilsson - Without You | |||||
23 | 43 | 20 | The Righteous Brothers - Unchained Melody | |||||
24 | 24 | 0 | Gerry Rafferty - Baker Street | |||||
25 | 22 | -3 | Rod Stewart - Maggie May | |||||
26 | 33 | 7 | Matt Monro - On Days Like These | |||||
27 | 20 | -7 | Electric Light Orchestra - Mr. Blue Sky | |||||
28 | 21 | -7 | Scott McKenzie - San Francisco | |||||
29 | 47 | 18 | Bruce Springsteen - Born to Run | |||||
30 | 26 | -4 | Don McLean - American Pie | |||||
31 | 25 | -6 | The Beach Boys - Good Vibrations | |||||
32 | 27 | -5 | Marvin Gaye - I Heard It Through The Grapevine | |||||
33 | 29 | -4 | Richard Harris - MacArthur Park | |||||
34 | 105 | 71 | Elvis Presley - An American Trilogy | |||||
35 | 30 | -5 | Dusty Springfield - Goin' Back | |||||
36 | 35 | -1 | The Beatles - A Day In The Life | |||||
37 | 37 | 0 | The Hollies - He Ain't Heavy, He's My Brother | |||||
38 | 44 | 6 | Gerry And The Pacemakers - You'll Never Walk Alone | |||||
39 | 36 | -3 | The Beatles - Penny Lane | |||||
40 | 64 | 24 | The Beatles - Let It Be | |||||
41 | 195 | 154 | Status Quo - Rockin' All Over The World | |||||
42 | 38 | -4 | Glen Campbell - Wichita Lineman | |||||
43 | 62 | 19 | The Beatles - Get Back | |||||
44 | 45 | 1 | The Beatles - The Long And Winding Road | |||||
45 | 40 | -5 | David Bowie - Life On Mars? | |||||
46 | 57 | 11 | Chris Farlowe - Out Of Time | |||||
47 | 39 | -8 | The Hollies - The Air That I Breathe | |||||
48 | 34 | -14 | The Beatles - Strawberry Fields Forever | |||||
49 | 50 | 1 | The Beatles - Yesterday | |||||
50 | 51 | 1 | The Byrds - Mr. Tambourine Man | |||||
51 | 59 | 8 | The Shadows - Apache | |||||
52 | 55 | 3 | Pink Floyd - Comfortably Numb | |||||
53 | 48 | -5 | Gary Puckett And The Union Gap - Young Girl | |||||
54 | 56 | 2 | The Moody Blues - Go Now | |||||
55 | 31 | -24 | Bob Dylan - Like A Rolling Stone | |||||
56 | 78 | 22 | Eagles - Lyin' Eyes | |||||
57 | 128 | 71 | Elvis Presley - In The Ghetto | |||||
58 | 145 | 87 | Roberta Flack - The First Time Ever I Saw Your Face | |||||
59 | 28 | -31 | Free - All Right Now | |||||
60 | 69 | 9 | Cliff Richard - Move It | |||||
61 | 41 | -20 | The Beatles - She Loves You | |||||
62 | 70 | 8 | The Shadows - Wonderful Land | |||||
63 | 75 | 12 | Roy Orbison - In Dreams | |||||
64 | 74 | 10 | Elvis Presley - If I Can Dream | |||||
65 | 101 | 36 | Frank Wilson - Do I Love You (Indeed I Do) | |||||
66 | 121 | 55 | Justin Hayward - Forever Autumn | |||||
67 | 187 | 120 | Shakin' Stevens - This Old House | |||||
68 | 46 | -22 | Thunderclap Newman - Something In The Air | |||||
69 | 60 | -9 | George Harrison - My Sweet Lord | |||||
70 | 83 | 13 | The Tornados - Telstar | |||||
71 | 199 | 128 | The Rolling Stones - (I Can't Get No) Satisfaction | |||||
72 | 97 | 25 | Barry Ryan - Eloise (long version) | |||||
73 | 72 | -1 | Billy Joel - Piano Man | |||||
74 | 120 | 46 | The Beatles - This Boy | |||||
75 | 71 | -4 | The Seekers - The Carnival Is Over | |||||
76 | 42 | -34 | Peter Sarstedt - Where Do You Go to My Lovely | |||||
77 | 125 | 48 | Eagles - Desperado | |||||
78 | 118 | 40 | Marvin Gaye - What's Going On | |||||
79 | 119 | 40 | Billy Fury - Halfway To Paradise | |||||
80 | 63 | -17 | Elton John - Your Song | |||||
81 | 61 | -20 | Al Stewart - Year Of The Cat | |||||
82 | 53 | -29 | ABBA - Dancing Queen | |||||
83 | 158 | 75 | Matt Monro - Walk Away | |||||
84 | NEW | NEW | Michael Jackson - Billie Jean | |||||
85 | 87 | 2 | Elvis Presley - Suspicious Minds | |||||
86 | 95 | 9 | The Carpenters - Goodbye To Love | |||||
87 | 133 | 46 | Four Tops - Reach Out I'll Be There | |||||
88 | 136 | 48 | Neil Young - Harvest Moon | |||||
89 | NEW | NEW | Diana Ross And The Supremes - Baby Love | |||||
90 | 89 | -1 | The Love Affair - Rainbow Valley | |||||
91 | 65 | -26 | Acker Bilk - Stranger On The Shore | |||||
92 | 98 | 6 | The Beatles - I Saw Her Standing There | |||||
93 | NEW | NEW | The Moody Blues - Question | |||||
94 | 134 | 40 | Simon And Garfunkel - The Boxer | |||||
95 | 176 | 81 | Cliff Richard - Miss You Nights | |||||
96 | 67 | -29 | Buddy Holly - True Love Ways | |||||
97 | 66 | -31 | Derek And The Dominos - Layla | |||||
98 | 114 | 16 | The Searchers - When You Walk In The Room | |||||
99 | 108 | 9 | ABBA - The Winner Takes It All | |||||
100 | 99 | -1 | The Righteous Brothers - You've Lost That Lovin' Feelin' | |||||
101 | 90 | -11 | The Walker Brothers - The Sun Ain't Gonna Shine Anymore | |||||
102 | 129 | 27 | Mike + The Mechanics - The Living Years | |||||
103 | 54 | -49 | Dire Straits - Sultans Of Swing | |||||
104 | 135 | 31 | The Rolling Stones - Gimme Shelter | |||||
105 | 131 | 26 | David Bowie - Starman | |||||
106 | 110 | 4 | The Who - Won't Get Fooled Again | |||||
107 | 146 | 39 | The Beatles - Help | |||||
108 | 104 | -4 | George Michael - A Different Corner | |||||
109 | 179 | 70 | John Denver - Annie's Song | |||||
110 | 123 | 13 | The Beatles - Here Comes The Sun | |||||
111 | 77 | -34 | Del Shannon - Runaway | |||||
112 | 109 | -3 | The Temptations - My Girl | |||||
113 | 102 | -11 | Jimi Hendrix - All Along the Watchtower | |||||
114 | 153 | 39 | The Beatles - While My Guitar Gently Weeps | |||||
115 | 73 | -42 | Lynyrd Skynyrd - Freebird | |||||
116 | 88 | -28 | Petula Clark - Downtown | |||||
117 | 81 | -36 | Meat Loaf - Bat Out Of Hell | |||||
118 | 151 | 33 | The Beatles - If I Fell | |||||
119 | 96 | -23 | The Rolling Stones - Brown Sugar | |||||
120 | 49 | -71 | T. Rex - Get It On | |||||
121 | 115 | -6 | Cliff Richard - The Young Ones | |||||
122 | 86 | -36 | George Michael - Careless Whisper | |||||
123 | 180 | 57 | Hazel O'Connor - Will You | |||||
124 | 142 | 18 | Don McLean - Vincent | |||||
125 | 111 | -14 | Fleetwood Mac - Man Of The World | |||||
126 | 143 | 17 | The Rolling Stones - Paint It Black | |||||
127 | 164 | 37 | Keith West - Excerpt From A Teenage Opera | |||||
128 | 138 | 10 | Simon And Garfunkel - The Sound Of Silence | |||||
129 | 137 | 8 | Small Faces - All Or Nothing | |||||
130 | 117 | -13 | Kate Bush - Wuthering Heights | |||||
131 | NEW | NEW | Suzanne Vega - Marlene On The Wall | |||||
132 | 107 | -25 | The Doors - Riders On The Storm | |||||
133 | 130 | -3 | Sandy Denny - Who Knows Where The Time Goes | |||||
134 | 79 | -55 | Clifford T. Ward - Gaye | |||||
135 | 91 | -44 | The Ronettes - Be My Baby | |||||
136 | 147 | 11 | The Monkees - Daydream Believer | |||||
137 | 80 | -57 | Louis Armstrong - What a Wonderful World | |||||
138 | 68 | -70 | The Beatles - Something | |||||
139 | NEW | NEW | The Kinks - Lola | |||||
140 | NEW | NEW | The Beatles - Here There And Everywhere | |||||
141 | 140 | -1 | Cilla Black - You're My World | |||||
142 | 52 | -90 | Steve Harley & Cockney Rebel - Make Me Smile | |||||
143 | 122 | -21 | The Beatles - Eleanor Rigby | |||||
144 | 92 | -52 | The Isley Brothers - This Old Heart Of Mine | |||||
145 | NEW | NEW | Bobby Darin - Things | |||||
146 | NEW | NEW | Paul McCartney & Wings - Silly Love Songs | |||||
147 | 152 | 5 | Neil Diamond - Sweet Caroline | |||||
148 | NEW | NEW | Lindisfarne - Lady Eleanor | |||||
149 | 93 | -56 | The Beatles - All You Need Is Love | |||||
150 | 103 | -47 | The Kinks - Days | |||||
151 | 76 | -75 | Percy Faith - Theme from 'a Summer Place' | |||||
152 | NEW | NEW | Wizzard - See My Baby Jive | |||||
153 | NEW | NEW | Genesis - That's All | |||||
154 | 178 | 24 | The Mamas And The Papas - California Dreamin' | |||||
155 | 171 | 16 | Ike And Tina Turner - River Deep Mountain High | |||||
156 | 100 | -56 | Love - Alone Again Or | |||||
157 | 141 | -16 | Neil Diamond - I Am I Said | |||||
158 | NEW | NEW | Wet Wet Wet - Love Is All Around | |||||
159 | NEW | NEW | Bob Dylan - Lay Lady Lay | |||||
160 | NEW | NEW | Queen - Love Of My Life | |||||
161 | 172 | 11 | T. Rex - Hot Love | |||||
162 | 182 | 20 | Jim Croce - Time In A Bottle | |||||
163 | 186 | 23 | Slade - How Does It Feel | |||||
164 | NEW | NEW | Fleetwood Mac - Songbird | |||||
165 | 126 | -39 | David Bowie - Heroes | |||||
166 | 58 | -108 | Norman Greenbaum - Spirit In The Sky | |||||
167 | 154 | -13 | T. Rex - Metal Guru | |||||
168 | 94 | -74 | Small Faces - Tin Soldier | |||||
169 | NEW | NEW | The Beatles - Blackbird | |||||
170 | 82 | -88 | Otis Redding - (Sittin' On) The Dock Of The Bay | |||||
171 | 200 | 29 | The Beatles - She's Leaving Home | |||||
172 | 84 | -88 | Edison Lighthouse - Love Grows | |||||
173 | 184 | 11 | The Everly Brothers - Let It Be Me | |||||
174 | 192 | 18 | Dire Straits - Brothers In Arms | |||||
175 | NEW | NEW | Whitney Houston - One Moment In Time | |||||
176 | NEW | NEW | Genesis - Follow You Follow Me | |||||
177 | 144 | -33 | Terry Jacks - Seasons In The Sun | |||||
178 | NEW | NEW | Matt Monro - Softly As I Leave You | |||||
179 | NEW | NEW | Rod Stewart - Sailing | |||||
180 | 177 | -3 | Scott Walker - Joanna | |||||
181 | NEW | NEW | The Beatles - Please Please Me | |||||
182 | 188 | 6 | The Isley Brothers - Summer Breeze | |||||
183 | 183 | 0 | The Shirelles - Will You Love Me Tomorrow | |||||
184 | 162 | -22 | The Real Thing - You To Me Are Everything | |||||
185 | 189 | 4 | Cliff Richard - Ocean Deep | |||||
186 | NEW | NEW | Chicago - If You Leave Me Now | |||||
187 | NEW | NEW | Kirsty MacColl - A New England | |||||
188 | NEW | NEW | Bob Dylan - Positively 4th Street | |||||
189 | NEW | NEW | Elvis Presley - Always On My Mind | |||||
190 | NEW | NEW | Elvis Presley - Can't Help Falling In Love | |||||
191 | 163 | -28 | James Taylor - You've Got A Friend | |||||
192 | NEW | NEW | Procol Harum - Homburg | |||||
193 | 175 | -18 | Santana - Samba Pa Ti | |||||
194 | 193 | -1 | Walker Brothers - No Regrets | |||||
195 | NEW | NEW | Van Morrison - Have I Told You Lately | |||||
196 | 132 | -64 | Matthews' Southern Comfort - Woodstock | |||||
197 | NEW | NEW | David Cassidy - How Can I Be Sure | |||||
198 | NEW | NEW | Herb Alpert - This Guy's In Love With You | |||||
199 | NEW | NEW | Queen - Don't Stop Me Now | |||||
200 | NEW | NEW | Rod Stewart - Mandolin Wind |
Read more here about the thinking behind our All Time Chart.