The Boom Instrumentals Chart 2023

Fleetwood Mac topped our second ever Instrumentals Chart on Boom. Thanks for voting.
| 1 | Fleetwood Mac - Albatross | |||||||
| 2 | The Shadows - Wonderful Land | |||||||
| 3 | Acker Bilk - Stranger on the Shore | |||||||
| 4 | The Shadows - Apache | |||||||
| 5 | The Tornados - Telstar | |||||||
| 6 | Percy Faith - Theme From A Summer Place | |||||||
| 7 | Focus - Sylvia | |||||||
| 8 | George Benson - Breezin’ | |||||||
| 9 | Mason Williams - Classical Gas | |||||||
| 10 | Booker T & The MGs - Green Onions | |||||||
| 11 | Duane Eddy - Because They’re Young | |||||||
| 12 | Simon Park Orchestra - Eye Level (Van Der Valk) | |||||||
| 13 | Walter Murphy - A Fifth Of Beethoven | |||||||
| 14 | Santana - Samba Pa Ti | |||||||
| 15 | Raymond Lefevre - Soul Coaxing | |||||||
| 16 | Space - Magic Fly | |||||||
| 17 | Jeff Wayne - The Eve Of The War | |||||||
| 18 | Herb Alpert - Rise | |||||||
| 19 | Average White Band - Pick Up The Pieces | |||||||
| 20 | Mike Post - Theme From Hill Street Blues | |||||||
| 21 | Emerson Lake And Palmer - Fanfare For The Common Man | |||||||
| 22 | John Barry - Midnight Cowboy | |||||||
| 23 | Dave Brubeck - Take Five | |||||||
| 24 | Allman Brothers - Jessica | |||||||
| 25 | Mike Oldfield - Tubular Bells (Opening Theme) | |||||||
| 26 | Acker Bilk - Aria | |||||||
| 27 | Booker T & The MGs - Time Is Tight | |||||||
| 28 | Hugo Montenegro - The Good The Bad And The Ugly | |||||||
| 29 | Vangelis - Chariots Of Fire | |||||||
| 30 | Les Reed Orchestra - Man Of Action | |||||||
| 31 | Jean Michel Jarre - Oxygene Part IV | |||||||
| 32 | Barry White - Love’s Theme | |||||||
| 33 | Mark Knopfler - Going Home | |||||||
| 34 | Ennio Morricone - Chi Mai (Theme From The Life and Times Of David Lloyd George) | |||||||
| 35 | Hot Butter - Popcorn | |||||||
| 36 | Mr. Bloe - Groovin’ With Mr. Bloe | |||||||
| 37 | The Shadows - Atlantis | |||||||
| 38 | Glenn Miller Orchestra - Moonlight Serenade | |||||||
| 39 | Harry J All-Stars - The Liquidator | |||||||
| 40 | John Barry - Theme From the Persuaders | |||||||
| 41 | James Last - The Seduction Theme | |||||||
| 42 | The Shadows - Foot Tapper | |||||||
| 43 | Ramsey Lewis - Wade in The Water | |||||||
| 44 | Van McCoy - The Hustle | |||||||
| 45 | Glenn Miller Orchestra - In The Mood | |||||||
| 46 | Jet Harris & Tony Meehan - Diamonds | |||||||
| 47 | Elton John - Song For Guy | |||||||
| 48 | Chris Barber’s Jazz Band - Petite Fleur | |||||||
| 49 | Mood Mosaic - A Touch of Velvet – A Sting Of Brass | |||||||
| 50 | Barry Gray Orchestra - Thunderbirds (Main Theme) | |||||||
