The Boom All Time Chart 2026

Thanks for voting for your favourites!
The result was sixteen hours of your favourite songs right across Easter - plus our selection of Ones That Got Away.
| THIS | LAST | CHANGE | SONG |
| 1 | 1 | NO CHANGE | A Whiter Shade of Pale - Procol Harum |
| 2 | 2 | NO CHANGE | Bridge Over Troubled Water - Simon And Garfunkel |
| 3 | 3 | NO CHANGE | Bohemian Rhapsody - Queen |
| 4 | 10 | 6 | God Only Knows - The Beach Boys |
| 5 | 4 | -1 | In My Life - The Beatles |
| 6 | 5 | -1 | Nights In White Satin - The Moody Blues |
| 7 | 7 | NO CHANGE | Waterloo Sunset - The Kinks |
| 8 | 6 | -2 | Hotel California - Eagles |
| 9 | 8 | -1 | Albatross - Fleetwood Mac |
| 10 | 11 | 1 | I'm Not In Love - 10cc |
| 11 | 13 | 2 | Hey Jude - The Beatles |
| 12 | 18 | 6 | Music - John Miles |
| 13 | 15 | 2 | House Of The Rising Sun - The Animals |
| 14 | 12 | -2 | Stairway To Heaven - Led Zeppelin |
| 15 | 17 | 2 | Everlasting Love - The Love Affair |
| 16 | 14 | -2 | Reflections Of My Life - Marmalade |
| 17 | 27 | 10 | Mr. Blue Sky - Electric Light Orchestra |
| 18 | 21 | 3 | Home Thoughts from Abroad - Clifford T. Ward |
| 19 | 19 | NO CHANGE | The Wonder of You - Elvis Presley |
| 20 | 16 | -4 | Imagine - John Lennon |
| 21 | 25 | 4 | Maggie May - Rod Stewart |
| 22 | 9 | -13 | Mull Of Kintyre - Wings |
| 23 | 22 | -1 | Without You - Harry Nilsson |
| 24 | 24 | NO CHANGE | Baker Street - Gerry Rafferty |
| 25 | 26 | 1 | On Days Like These - Matt Monro |
| 26 | 31 | 5 | Good Vibrations - The Beach Boys |
| 27 | 45 | 18 | Life On Mars - David Bowie |
| 28 | 55 | 27 | Like A Rolling Stone - Bob Dylan |
| 29 | 52 | 23 | Comfortably Numb - Pink Floyd |
| 30 | 36 | 6 | A Day In The Life - The Beatles |
| 31 | 29 | -2 | Born To Run - Bruce Springsteen |
| 32 | 48 | 16 | Strawberry Fields Forever - The Beatles |
| 33 | 59 | 26 | All Right Now - Free |
| 34 | 32 | -2 | I Heard It Through The Grapevine - Marvin Gaye |
| 35 | 35 | NO CHANGE | Goin' Back - Dusty Springfield |
| 36 | 64 | 28 | If I Can Dream - Elvis Presley |
| 37 | 30 | -7 | American Pie - Don McLean |
| 38 | 42 | 4 | Wichita Lineman - Glen Campbell |
| 39 | 56 | 17 | Lyin' Eyes - Eagles |
| 40 | 44 | 4 | The Long And Winding Road - The Beatles |
| 41 | 33 | -8 | MacArthur Park - Richard Harris |
| 42 | 76 | 34 | Where Do You Go to My Lovely - Peter Sarstedt |
| 43 | 39 | -4 | Penny Lane - The Beatles |
| 44 | 63 | 19 | In Dreams - Roy Orbison |
| 45 | 46 | 1 | Out Of Time - Chris Farlowe |
| 46 | 120 | 74 | Get It On - T. Rex |
| 47 | 37 | -10 | He Ain't Heavy, He's My Brother - The Hollies |
| 48 | 28 | -20 | San Francisco (Be Sure to Wear Some Flowers In Your Hair) - Scott McKenzie |
| 49 | 95 | 46 | Miss You Nights - Cliff Richard |
| 50 | 70 | 20 | Telstar - The Tornados |
| 51 | 51 | NO CHANGE | Apache - The Shadows |
| 52 | 117 | 65 | Bat Out Of Hell - Meat Loaf |
| 53 | 23 | -30 | Unchained Melody - The Righteous Brothers |
| 54 | 20 | -34 | My Way - Frank Sinatra |
| 55 | 61 | 6 | She Loves You - The Beatles |
| 56 | 47 | -9 | The Air That I Breathe - The Hollies |
| 57 | 68 | 11 | Something In The Air - Thunderclap Newman |
| 58 | 125 | 67 | Man Of The World - Fleetwood Mac |
| 59 | 66 | 7 | Forever Autumn - Justin Hayward |
| 60 | 40 | -20 | Let It Be - The Beatles |
| 61 | 77 | 16 | Desperado - Eagles |
| 62 | 54 | -8 | Go Now - The Moody Blues |
| 63 | 53 | -10 | Young Girl - Gary Puckett And The Union Gap |
| 64 | 129 | 65 | All Or Nothing - Small Faces |
| 65 | 82 | 17 | Dancing Queen - ABBA |
| 66 | 43 | -23 | Get Back - The Beatles |
| 67 | 121 | 54 | The Young Ones - Cliff Richard |
| 68 | 73 | 5 | Piano Man - Billy Joel |
| 69 | 88 | 19 | Harvest Moon - Neil Young |
| 70 | 166 | 96 | Spirit In The Sky - Norman Greenbaum |
| 71 | 133 | 62 | Who Knows Where The Time Goes - Fairport Convention |
| 72 | 149 | 77 | All You Need Is Love - The Beatles |
| 73 | 72 | -1 | Eloise - Barry Ryan |
| 74 | 134 | 60 | Gaye - Clifford T. Ward |
| 75 | 50 | -25 | Mr. Tambourine Man - The Byrds |
| 76 | 104 | 28 | Gimme Shelter - The Rolling Stones |
| 77 | 81 | 4 | Year Of The Cat - Al Stewart |
| 78 | 57 | -21 | In The Ghetto - Elvis Presley |
| 79 | 65 | -14 | Do I Love You (Indeed I Do) - Frank Wilson |
| 80 | 75 | -5 | The Carnival Is Over - The Seekers |
| 81 | 69 | -12 | My Sweet Lord - George Harrison |
| 82 | 58 | -24 | The First Time Ever I Saw Your Face - Roberta Flack |
| 83 | 34 | -49 | An American Trilogy - Elvis Presley |
| 84 | 49 | -35 | Yesterday - The Beatles |
| 85 | 38 | -47 | You'll Never Walk Alone - Gerry And The Pacemakers |
| 86 | 126 | 40 | Paint It Black - The Rolling Stones |
| 87 | 179 | 92 | Sailing |
| 88 | 138 | 50 | Something - The Beatles |
| 89 | 119 | 30 | Brown Sugar - The Rolling Stones |
| 90 | 103 | 13 | Sultans Of Swing - Dire Straits |
| 91 | 90 | -1 | Rainbow Valley - The Love Affair |
| 92 | 97 | 5 | Layla - Derek And The Dominoes |
| 93 | 108 | 15 | A Different Corner - George Michael |
| 94 | 93 | -1 | Question - The Moody Blues |
| 95 | 144 | 49 | This Old Heart Of Mine - The Isley Brothers |
| 96 | 62 | -34 | Wonderful Land - The Shadows |
| 97 | 143 | 46 | Eleanor Rigby - The Beatles |
| 98 | 99 | 1 | The Winner Takes It All - ABBA |
| 99 | 122 | 23 | Careless Whisper - George Michael |
| 100 | 139 | 39 | Lola - The Kinks |
| 101 | 80 | -21 | Your Song - Elton John |
| 102 | NEW | NEW | Tiger Feet - Mud |
| 103 | 112 | 9 | My Girl - The Temptations |
| 104 | 91 | -13 | Stranger On The Shore - Acker Bilk |
| 105 | 101 | -4 | The Sun Ain't Gonna Shine Anymore - The Walker Brothers |
| 106 | 67 | -39 | This Old House - Shakin' Stevens |
| 107 | 141 | 34 | You're My World - Cilla Black |
| 108 | 163 | 55 | How Does It Feel - Slade |
| 109 | NEW | NEW | Cathy's Clown - The Everly Brothers |
| 110 | 60 | -50 | Move It - Cliff Richard |
| 111 | 130 | 19 | Wuthering Heights - Kate Bush |
| 112 | 167 | 55 | Metal Guru - T. Rex |
| 113 | 85 | -28 | Suspicious Minds - Elvis Presley |
| 114 | 137 | 23 | What A Wonderful World - Louis Armstrong |
| 115 | 114 | -1 | While My Guitar Gently Weeps - The Beatles |
| 116 | 185 | 69 | Ocean Deep - Cliff Richard |
| 117 | 156 | 39 | Alone Again Or - Love |
| 118 | NEW | NEW | Band On The Run - Paul McCartney And Wings |
| 119 | 151 | 32 | Theme From A Summer Place - Percy Faith |
| 120 | 170 | 50 | (Sittin' On) The Dock Of The Bay - Otis Redding |
| 121 | 41 | -80 | Rockin' All Over The World - Status Quo |
| 122 | 100 | -22 | You've Lost That Lovin' Feelin' - The Righteous Brothers |
| 123 | 105 | -18 | Starman - David Bowie |
| 124 | 83 | -41 | Walk Away - Matt Monro |
| 125 | NEW | NEW | Circles - The New Seekers |
| 126 | 172 | 46 | Love Grows (Where My Rosemary Goes) - Edison Lighthouse |
| 127 | 150 | 23 | Days - The Kinks |
| 128 | 124 | -4 | Vincent - Don McLean |
| 129 | 92 | -37 | I Saw Her Standing There - The Beatles |
| 130 | 111 | -19 | Runaway - Del Shannon |
| 131 | 147 | 16 | Sweet Caroline - Neil Diamond |
| 132 | 94 | -38 | The Boxer - Simon And Garfunkel |
| 133 | 78 | -55 | What's Going On - Marvin Gaye |
| 134 | 86 | -48 | Goodbye to Love - The Carpenters |
| 135 | 148 | 13 | Lady Eleanor - Lindisfarne |
| 136 | 162 | 26 | Time In A Bottle - Jim Croce |
| 137 | 152 | 15 | See My Baby Jive - Wizzard |
| 138 | 192 | 54 | Homburg - Procol Harum |
| 139 | 87 | -52 | Reach Out I'll Be There - Four Tops |
| 140 | 168 | 28 | Tin Soldier - Small Faces |
| 141 | 116 | -25 | Downtown - Petula Clark |
| 142 | 115 | -27 | Free Bird - Lynyrd Skynyrd |
| 143 | 165 | 22 | Heroes - David Bowie |
| 144 | 194 | 50 | No Regrets - The Walker Brothers |
| 145 | 96 | -49 | True Love Ways - Buddy Holly |
| 146 | 127 | -19 | Excerpt From A Teenage Opera - Keith West |
| 147 | 79 | -68 | Halfway To Paradise - Billy Fury |
| 148 | 142 | -6 | Make Me Smile (Come Up and See Me) - Steve Harley And Cockney Rebel |
| 149 | 155 | 6 | River Deep Mountain High - Ike And Tina Turner |
| 150 | 161 | 11 | Hot Love - T. Rex |
| 151 | 98 | -53 | When You Walk In The Room - The Searchers |
| 152 | NEW | NEW | Silence Is Golden - The Tremeloes |
| 153 | 109 | -44 | Annie's Song - John Denver |
| 154 | 74 | -80 | This Boy - The Beatles |
| 155 | 110 | -45 | Here Comes The Sun - The Beatles |
| 156 | 123 | -33 | Will You - Hazel O'Connor |
| 157 | NEW | NEW | Young Hearts Run Free - Candi Staton |
| 158 | 136 | -22 | Daydream Believer - The Monkees |
| 159 | 184 | 25 | You To Me Are Everything - The Real Thing |
| 160 | 189 | 29 | Always On My Mind - Elvis Presley |
| 161 | NEW | NEW | The Chain - Fleetwood Mac |
| 162 | 177 | 15 | Seasons in the Sun - Terry Jacks |
| 163 | NEW | NEW | Zoom - Fat Larry's Band |
| 164 | NEW | NEW | Bad Moon Rising - Creedence Clearwater Revival |
| 165 | 154 | -11 | California Dreamin' - The Mamas And The Papas |
| 166 | 107 | -59 | Help - The Beatles |
| 167 | NEW | NEW | I'd Like To Teach The World To Sing - The New Seekers |
| 168 | 113 | -55 | All Along the Watchtower - Jimi Hendrix |
| 169 | NEW | NEW | The Last Resort - Eagles |
| 170 | NEW | NEW | Oh Pretty Woman - Roy Orbison |
| 171 | NEW | NEW | Vienna - Ultravox |
| 172 | 140 | -32 | Here There And Everywhere - The Beatles |
| 173 | 181 | 8 | Please Please Me - The Beatles |
| 174 | NEW | NEW | Space Oddity - David Bowie |
| 175 | NEW | NEW | The Power Of Love - Jennifer Rush |
| 176 | 198 | 22 | This Guy's In Love With You - Herb Alpert |
| 177 | NEW | NEW | Laughter In The Rain - Neil Sedaka |
| 178 | NEW | NEW | Cum On Feel The Noize - Slade |
| 179 | NEW | NEW | Tears Of A Clown - Smokey Robinson And The Miracles |
| 180 | 135 | -45 | Be My Baby - The Ronettes |
| 181 | NEW | NEW | Heaven Must Have Sent You - The Elgins |
| 182 | NEW | NEW | I Get A Little Sentimental Over You - The New Seekers |
| 183 | NEW | NEW | Son Of A Preacher Man - Dusty Springfield |
| 184 | NEW | NEW | A Day Without Love - The Love Affair |
| 185 | NEW | NEW | I Only Want To Be With You - Dusty Springfield |
| 186 | NEW | NEW | Kites - Simon Dupree And The Big Sound |
| 187 | NEW | NEW | Ride A White Swan - T. Rex |
| 188 | NEW | NEW | Walk Away Renee - Four Tops |
| 189 | 183 | -6 | Will You Love Me Tomorrow - The Shirelles |
| 190 | 71 | -119 | (I Can't Get No) Satisfaction - The Rolling Stones |
| 191 | NEW | NEW | In A Broken Dream - Python Lee Jackson |
| 192 | 102 | -90 | The Living Years - Mike + The Mechanics |
| 193 | NEW | NEW | I Feel Fine - The Beatles |
| 194 | 180 | -14 | Joanna - Scott Walker |
| 195 | NEW | NEW | The Next Time - Cliff Richard |
| 196 | NEW | NEW | Islands In The Stream - Dolly Parton And Kenny Rogers |
| 197 | NEW | NEW | See Emily Play - Pink Floyd |
| 198 | 106 | -92 | Won't Get Fooled Again - The Who |
| 199 | NEW | NEW | Just My Imagination (Running Away With Me) - The Temptations |
| 200 | NEW | NEW | Bringing On Back The Good Times - The Love Affair |
Sign up for the newsletter now for All Time chart gossip in the next edition!
